<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shreyasnaik.com</title>
	<atom:link href="http://shreyasnaik.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://shreyasnaik.com/blog</link>
	<description>Shreyas Naik&#039;s Blog</description>
	<lastBuildDate>Sat, 31 Dec 2011 19:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Imminent Rise of Social Cloud Computing</title>
		<link>http://shreyasnaik.com/blog/2011/12/31/the-imminent-rise-of-social-cloud-computing/</link>
		<comments>http://shreyasnaik.com/blog/2011/12/31/the-imminent-rise-of-social-cloud-computing/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:07:34 +0000</pubDate>
		<dc:creator>shreyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Abedelaziz Mohaisen]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://shreyasnaik.com/blog/?p=214</guid>
		<description><![CDATA[Image courtesy of Daniel Iversen Cloud computing is the distribution of services like information storage and processing as if they were utilities, rather like electricity sold over a power grid. The idea is that people use and pay for only as much as they need. But one problem with this model is trust. How can users [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/social-cloud.jpg" width="240" />
		</p><p><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/social-cloud.jpg"><img class="wp-image-215 alignnone" title="social-cloud" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/social-cloud-300x203.jpg" alt="" width="240" height="162" /></a></p>
<p><em>Image courtesy of <a href="http://farm6.staticflickr.com/5091/5440728466_149c85e39c_b.jpg">Daniel Iversen</a></em></p>
<p>Cloud computing is the distribution of services like information storage and processing as if they were utilities, rather like electricity sold over a power grid. The idea is that people use and pay for only as much as they need.</p>
<div>But one problem with this model is trust. How can users be sure that all the nodes in the cloud can be trusted, that there aren&#8217;t some nodes that are malicious? Such nodes might disrupt information processing tasks by refusing to co-operate or by sending back false data, for instance. Today, <a href="http://www.technologyreview.com/blog/arxiv/27414/">Abedelaziz Mohaisen and pals at the University of Minnesota in Minneapolis suggest a fix</a>. They say one solution is to distribute tasks only to people you trust, as defined by your social network.</div>
<div></div>
<div><em><br />
</em></p>
<h1></h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shreyasnaik.com/blog/2011/12/31/the-imminent-rise-of-social-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumables, DIY Servers, and The Cloud &#8211; more sense, less fun.</title>
		<link>http://shreyasnaik.com/blog/2011/12/31/consumables-diy-servers-and-the-cloud-more-sense-less-fun/</link>
		<comments>http://shreyasnaik.com/blog/2011/12/31/consumables-diy-servers-and-the-cloud-more-sense-less-fun/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:21:42 +0000</pubDate>
		<dc:creator>shreyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Overclockers]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[relaxing]]></category>

		<guid isPermaLink="false">http://shreyasnaik.com/blog/?p=212</guid>
		<description><![CDATA[Oh man! The heat proof glass from the front of the oven disintegrated while I was cleaning it. The crack was like a bullet, cat poo&#8217;d itself (shame). Power supply in my main server went pop (wish I was in the Cloud for everything, so expensive when you have 6 servers, yes I know&#8230;), now [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Antec-PSU.jpg" width="240" />
		</p><p><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Antec-PSU.jpg"><img class=" wp-image-213 alignleft" title="Antec PSU" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Antec-PSU-300x300.jpg" alt="" width="240" height="240" /></a></p>
<p>Oh man! The heat proof glass from the front of the oven disintegrated while I was cleaning it. The crack was like a bullet, cat poo&#8217;d itself (shame). Power supply in my main server went pop (wish I was in the Cloud for everything, so expensive when you have 6 servers, yes I know&#8230;), now iPlayer has expired the Dr Who Christmas special before I had a chance to watch it! Unimpressed! I&#8217;ve opened another bottle of wine and ordered my power supply, and some other random bits from <a href="http://www.overclockers.co.uk/showproduct.php?prodid=CA-172-AN&amp;groupid=701&amp;catid=123&amp;subcat=1088">Overclockers </a>to make me feel better. Yes I know move to the Cloud&#8230; Blah! (practical, sensible, the future yes all true&#8230;not as much fun as unwrapping boxes the post man brings :0))</p>
]]></content:encoded>
			<wfw:commentRss>http://shreyasnaik.com/blog/2011/12/31/consumables-diy-servers-and-the-cloud-more-sense-less-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAKE &#124; Predictions For 2012 – Add Yours!</title>
		<link>http://shreyasnaik.com/blog/2011/12/29/make-predictions-for-2012-add-yours/</link>
		<comments>http://shreyasnaik.com/blog/2011/12/29/make-predictions-for-2012-add-yours/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:16:16 +0000</pubDate>
		<dc:creator>shreyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hacker spaces]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[maker markets]]></category>
		<category><![CDATA[maker movement]]></category>

		<guid isPermaLink="false">http://shreyasnaik.com/blog/?p=208</guid>
		<description><![CDATA[MAKE &#124; Predictions For 2012 – Add Yours! blog.makezine.com12/28/11 I wonder what will happen when the maker movement starts to threaten some established corporate interests. Makers trying to commercialize a product can&#8217;t afford to defend themselves against even the most trivial corporate &#8230;]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/make-THEfuture.jpg" width="240" />
		</p><p><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/make-THEfuture.jpg"><img class="alignnone size-medium wp-image-209" title="make-THEfuture" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/make-THEfuture-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><strong><a href="http://blog.makezine.com/archive/2011/12/predictions-for-2012-add-yours.html">MAKE | Predictions For 2012 – Add Yours!</a></strong></p>
<p><img style="vertical-align: middle;" src="http://g.etfv.co/http://blog.makezine.com/archive/2011/12/predictions-for-2012-add-yours.html" alt="" /><span style="padding-left: 10px;"><a href="http://blog.makezine.com/archive/2011/12/predictions-for-2012-add-yours.html">blog.makezine.com</a></span><span style="padding-left: 10px;">12/28/11</span></p>
<p>I wonder what will happen when the <em>maker movement</em> starts to threaten some established corporate interests. Makers trying to commercialize a product can&#8217;t afford to defend themselves against even the most trivial corporate <strong>&#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shreyasnaik.com/blog/2011/12/29/make-predictions-for-2012-add-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Earth Day &#8211; Siberia&#8217;s Lena Delta</title>
		<link>http://shreyasnaik.com/blog/2011/12/29/nasa-earth-day-siberias-lena-delta/</link>
		<comments>http://shreyasnaik.com/blog/2011/12/29/nasa-earth-day-siberias-lena-delta/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:59:27 +0000</pubDate>
		<dc:creator>shreyas</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Lena Delta]]></category>
		<category><![CDATA[Lena River]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Siberian]]></category>

		<guid isPermaLink="false">http://shreyasnaik.com/blog/?p=201</guid>
		<description><![CDATA[Siberia&#8217;s Lena Delta The protected wilderness area of the Lena River, some 2,800 miles long and one of the largest rivers in the world, is the easternmost of the three great Siberian rivers that flow into the Arctic Ocean. Here taken from space courtesy of NASA , more at NASA &#8211; The Home Planet: Exploring the Whole Earth]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-445657main_Lena_Delta_1024-768.jpg" width="240" />
		</p><p><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-445657main_Lena_Delta_1024-768.jpg"><img class="alignnone size-medium wp-image-202" title="Nasa-445657main_Lena_Delta_1024-768" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-445657main_Lena_Delta_1024-768-300x225.jpg" alt="NASA Siberia's Lena Delta" width="300" height="225" /></a></p>
<p><strong>Siberia&#8217;s Lena Delta</strong><br />
The protected wilderness area of the Lena River, some 2,800 miles long and one of the largest rivers in the world, is the easternmost of the three great Siberian rivers that flow into the Arctic Ocean.</p>
<p>Here taken from space courtesy of <a href="http://1.usa.gov/vnfynp">NASA </a>, more at <a href="http://shreyasnaik.com/blog/2011/12/29/nasa-the-home-planet-exploring-the-whole-earth/">NASA &#8211; The Home Planet: Exploring the Whole Earth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shreyasnaik.com/blog/2011/12/29/nasa-earth-day-siberias-lena-delta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#8211; The Home Planet: Exploring the Whole Earth</title>
		<link>http://shreyasnaik.com/blog/2011/12/29/nasa-the-home-planet-exploring-the-whole-earth/</link>
		<comments>http://shreyasnaik.com/blog/2011/12/29/nasa-the-home-planet-exploring-the-whole-earth/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:46:29 +0000</pubDate>
		<dc:creator>shreyas</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[green planet]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://shreyasnaik.com/blog/?p=194</guid>
		<description><![CDATA[The Water Planet Viewed from space, the most striking feature of our planet is the water. In both liquid and frozen form, it covers 75% of the Earth’s surface. It fills the sky with clouds. Water is practically everywhere on Earth, from inside the planet&#8217;s rocky crust to inside the cells of the human body. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-297753main_image_1249_1024-768.jpg" width="240" />
		</p><p><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-537519main_earth_pacific_1024-768.jpg"><img class=" wp-image-197 alignleft" title="Nasa-537519main_earth_pacific_1024-768" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-537519main_earth_pacific_1024-768-300x225.jpg" alt="" width="144" height="108" /></a></p>
<p><strong>The Water Planet</strong><br />
Viewed from space, the most striking feature of our planet is the water. In both liquid and frozen form, it covers 75% of the Earth’s surface. It fills the sky with clouds. Water is practically everywhere on Earth, from inside the planet&#8217;s rocky crust to inside the cells of the human body.</p>
<p>To celebrate Earth Day, NASA released some of its <a href="http://www.nasa.gov/topics/earth/earthday/index.html">most beautiful and surprising images of our planet</a>.</p>
<p><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-285742main_image_1207_1024-768.jpg"><img class="alignnone size-medium wp-image-195" title="Nasa-285742main_image_1207_1024-768" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-285742main_image_1207_1024-768-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-478709main_image_1749_1024-768.jpg"><img class="alignnone size-medium wp-image-196" title="Nasa-478709main_image_1749_1024-768" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-478709main_image_1749_1024-768-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-223202main_image_1066_1024-768.jpg"><img class="alignnone size-medium wp-image-198" title="Nasa-223202main_image_1066_1024-768" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-223202main_image_1066_1024-768-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-297753main_image_1249_1024-768.jpg"><img class="alignnone size-medium wp-image-199" title="Nasa-297753main_image_1249_1024-768" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/Nasa-297753main_image_1249_1024-768-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The <a href="ttp://1.usa.gov/vnfynp">entire collection</a> features dozens of images and photographs of a wide variety of subjects&#8211;from hurricanes to volcano eruptions to data visualizations of things like average rainfalls and terrain height.</p>
]]></content:encoded>
			<wfw:commentRss>http://shreyasnaik.com/blog/2011/12/29/nasa-the-home-planet-exploring-the-whole-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build, Unite, Multiply! &#8211; A History of the Hackerspace Movement, Circa 2008</title>
		<link>http://shreyasnaik.com/blog/2011/12/29/build-unite-multiply-a-history-of-the-hackerspace-movement-circa-2008/</link>
		<comments>http://shreyasnaik.com/blog/2011/12/29/build-unite-multiply-a-history-of-the-hackerspace-movement-circa-2008/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:01:37 +0000</pubDate>
		<dc:creator>shreyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hacker spaces]]></category>
		<category><![CDATA[maker movement]]></category>

		<guid isPermaLink="false">http://shreyasnaik.com/blog/?p=189</guid>
		<description><![CDATA[hackerspaces &#124; flux &#124; Hackerspaces – The Beginning (the book) This book documents where the Hacker Space movement was in December of 2008 when most 2011?s Hacker Spaces were still in their infancy. Noisebridge founder Mitch Altman interviewed at CCC Camp, in 2007 about Europe’s second-wave hackerspaces. The resulting wave of hundreds of hackerspaces has swept the world. [Via Adafruit] [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/HackerSpaces-TheBeginning.jpg" width="240" />
		</p><p><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/HackerSpaces-TheBeginning.jpg"><img class="alignnone size-medium wp-image-190" title="HackerSpaces-TheBeginning" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/HackerSpaces-TheBeginning-300x295.jpg" alt="" width="300" height="295" /></a></p>
<p><a href="http://blog.hackerspaces.org/2011/08/31/hackerspaces-the-beginning-the-book/">hackerspaces | flux | Hackerspaces – The Beginning (the book)</a></p>
<p>This book documents where the Hacker Space movement was in December of 2008 when most 2011?s Hacker Spaces were still in their infancy.</p>
<p><a href="https://www.noisebridge.net/wiki/Noisebridge">Noisebridge</a> founder Mitch Altman interviewed at <a href="http://events.ccc.de/camp/2011/wiki/Main_Page">CCC Camp</a>, in 2007 about Europe’s second-wave hackerspaces. The resulting wave of hundreds of hackerspaces has swept the world. [Via <a href="http://www.adafruit.com/blog/2011/08/19/mitch-altman-talks-about-hackerspaces/">Adafruit</a>]</p>
<p><iframe src="http://player.vimeo.com/video/27680196" width="480" height="272" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The amazing schedule of workshops held in the summer of 2011 at the five-day open-air <a href="http://events.ccc.de/camp/2011/wiki/Main_Page">Chaos Communication Camp</a> event for hackers <a href="http://events.ccc.de/camp/2011/wiki/Workshops">Workshops &#8211; Camp 2011 Public Wiki</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shreyasnaik.com/blog/2011/12/29/build-unite-multiply-a-history-of-the-hackerspace-movement-circa-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddy Current Braking Games</title>
		<link>http://shreyasnaik.com/blog/2011/12/29/eddy-current-braking-games/</link>
		<comments>http://shreyasnaik.com/blog/2011/12/29/eddy-current-braking-games/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:46:27 +0000</pubDate>
		<dc:creator>shreyas</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://shreyasnaik.com/blog/?p=188</guid>
		<description><![CDATA[This simple demonstration of eddy current braking will probably be familiar to many of you, but this video from YouTuber JamesRB1995 is a short, well-shot, impressive documentation of the effect. Keep in mind that copper is not ferromagnetic, and there is no direct magnetic attraction going on here. &#8211; Courtesy of Make Magazine.]]></description>
			<content:encoded><![CDATA[<p>This simple demonstration of <a href="http://en.wikipedia.org/wiki/Eddy_current_brake">eddy current braking</a> will probably be familiar to many of you, but this video from YouTuber JamesRB1995 is a short, well-shot, impressive documentation of the effect. Keep in mind that copper is not ferromagnetic, and there is no direct magnetic attraction going on here. &#8211; Courtesy of <a href="http://makezine.com/">Make Magazine</a>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/G7ysnXH53Wo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shreyasnaik.com/blog/2011/12/29/eddy-current-braking-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Maker Movement &#8211; The New Industrial Revolution</title>
		<link>http://shreyasnaik.com/blog/2011/12/28/the-maker-movement-the-new-industrial-revolution/</link>
		<comments>http://shreyasnaik.com/blog/2011/12/28/the-maker-movement-the-new-industrial-revolution/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:13:01 +0000</pubDate>
		<dc:creator>shreyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[maker markets]]></category>
		<category><![CDATA[maker movement]]></category>

		<guid isPermaLink="false">http://shreyasnaik.com/blog/?p=169</guid>
		<description><![CDATA[Web innovation is being applied to the &#8220;real world&#8221; It is easy to laugh at the idea that hobbyists will change the world. But the original industrial revolution grew out of piecework done at home, and look what became of the personal computers of the 1970s. The tools we have to go after a problem are [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/wired_april_fried-e1312567328668.jpg" width="240" />
		</p><p style="padding-left: 30px;"><a href="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/wired_april_fried-e1312567328668.jpg"><img class="alignnone size-thumbnail wp-image-173" title="wired_april_fried-e1312567328668" src="http://shreyasnaik.com/blog/wp-content/uploads/2011/12/wired_april_fried-e1312567328668-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="padding-left: 30px;"><div class="woo-sc-quote"><p><em>Your time is limited, so don’t waste it living someone else’s life. Don’t be trapped by dogma — which is living with the results of other people’s thinking. Don’t let the noise of others’ opinions drown out your own inner voice. And most important, have the courage to follow your heart and intuition. They somehow already know what you truly want to become. Everything else is secondary. </em>– Steve Jobs</p></div></p>
<p style="padding-left: 30px;">Web innovation is being applied to the &#8220;real world&#8221; It is easy to laugh at the idea that hobbyists will change the world. But the original industrial revolution grew out of piecework done at home, and look what became of the personal computers of the 1970s.</p>
<p style="padding-left: 30px;">The tools we have to go after a problem are changing and becoming more commoditised; they are  becoming easier to use, more broadly distributed, and more democratic. The broader market is helping to create successful companies, which in turn is attracting interest from bigger fish.</p>
<p style="padding-left: 30px;"><strong>The Maker Movement is coming and worth watching.</strong></p>
<p style="padding-left: 30px;">More on the Maker Movement at:</p>
<p style="padding-left: 30px;"><a href="http://www.economist.com/node/21540392">More than just digital quilting, The Economist</a></p>
<p style="padding-left: 30px;"><a href="http://www.forbes.com/sites/tjmccue/2011/10/26/moving-the-economy-the-future-of-the-maker-movement/">Moving the Economy: The Future of the Maker Movement</a></p>
<p style="padding-left: 30px;">Autodesk&#8217;s Carl Bass on The New Industrial Revolution:</p>
<p style="padding-left: 30px;"><iframe src="http://fora.tv/embed?id=13472&amp;type=c" frameborder="0" scrolling="no" width="400" height="260"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://shreyasnaik.com/blog/2011/12/28/the-maker-movement-the-new-industrial-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Raspberry Pi</title>
		<link>http://shreyasnaik.com/blog/2011/12/27/hacking-raspberry-pi/</link>
		<comments>http://shreyasnaik.com/blog/2011/12/27/hacking-raspberry-pi/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:44:55 +0000</pubDate>
		<dc:creator>shreyas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[BBC Micro]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hacker spaces]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[maker markets]]></category>
		<category><![CDATA[maker movement]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shreyasnaik.com/blog/?p=166</guid>
		<description><![CDATA[Chris Swan has two solid predictions for Raspberry Pi. For the same reasons The BBC Micro and Home Brew computers inspired a generation, and hackers continue to realise more potential than manufacturers in their own technology. RaspPi is a whole computer on a tiny circuit board &#8211; not much more than an ARM processor, a USB [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://upload.wikimedia.org/wikipedia/en/thumb/c/cb/Raspberry_Pi_Logo.svg/100px-Raspberry_Pi_Logo.svg.png" width="240" />
		</p><p><img title="Raspberry Pi Logo" src="http://upload.wikimedia.org/wikipedia/en/thumb/c/cb/Raspberry_Pi_Logo.svg/100px-Raspberry_Pi_Logo.svg.png" alt="" width="100" height="126" /></p>
<p><a title="The State of Me - Chris Swan" href="http://blog.thestateofme.com/2011/11/18/why-raspberry-pi-is-going-to-be-huge/ ">Chris Swan</a> has two solid predictions for <a title="Raspberry Pi Web Site" href="http://www.raspberrypi.org/">Raspberry Pi</a>. For the same reasons The <a href="http://www.bbc.co.uk/news/technology-15969065">BBC Micro</a> and Home Brew computers inspired a generation, and hackers continue to <a href="http://www.cracked.com/article_19438_5-sci-fi-technologies-people-achieved-by-hacking-kinect.html">realise more potential</a> than manufacturers in their own technology.</p>
<p>RaspPi is a whole computer on a tiny circuit board &#8211; not much more than an ARM processor, a USB port, and an HDMI connection. Plug a keyboard into one end, and hook the other into a TV.</p>
<p>The result, a working computer running on a Linux operating system for around £20; cheap enough that one could be handed to every child in Britain.</p>
<div style="padding-left: 30px;"></div>
<div style="padding-left: 30px;">Raspberry Pi based boards are going to be everywhere and will change the world as we know it.</div>
<p style="padding-left: 30px;"><em><strong>Prediction 1</strong> - one of the first things to be disrupted will be the hardware thin client business. I expect that within a day of release (maybe even before mainstream release) somebody will put together a package that turns a Raspberry Pi into a client for screen remoting protocols like <a href="http://en.wikipedia.org/wiki/Remote_Desktop_Protocol">RDP</a>, <a href="http://en.wikipedia.org/wiki/Citrix_ICA">ICA</a>, <a href="http://en.wikipedia.org/wiki/Vnc">VNC</a> etc. For way too long the hardware thin clients have been too big and too near to the cost of a real PC. $25 and the size of a credit card changes that game. It will then be a matter of months before some enterprising monitor maker decides to build Raspberry Pi into the box – the ecosystem will be irresistible to them.</em></p>
<p style="padding-left: 30px;"><em><strong>Prediction 2 -</strong> lots of things that have dedicated microcontrollers in them now will start to have a Raspberry Pi instead. I liked the idea of ‘Arduino inside’ that I read about in this story of a guy who <a href="http://www.neonsquirt.com/dishwasher.html">hacked his dishwasher</a>. The microcontroller on the<a href="http://en.wikipedia.org/wiki/Arduino">Arduino</a> is <a href="http://www.eeweb.com/blog/robert_berger/arduino-for-mere-m0rtals-part-1">pretty ancient</a> though. Yes, there are plenty of cheap dedicated microcontrollers out there that are more powerful (I’ve done some <a href="http://blog.thestateofme.com/2011/09/25/hardware-hacking/">tinkering</a> myself with the <a href="http://e2e.ti.com/group/msp430launchpad/w/default.aspx">TI MSP-430</a>), but in the end the flexibility of software normally trumps an efficiency of hardware. At first it will be the hackers and makers putting their Raspberry Pis into ordinary kit, but then manufacturers will catch on that the community will be able to add value to products after they’re launched – making them more desirable.</em></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/pQ7N4rycsy4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>More on RasPi at <a href="http://en.wikipedia.org/wiki/Raspberry_Pi">Wikipedia entry</a>, <a href="http://en.wikipedia.org/wiki/BBC_Micro">BBC Micro</a>, <a href="http://www.businessweek.com/technology/special_reports/20110607ceo_guide_hacking_kinect.htm">CEO guide to hacking the Kinect</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shreyasnaik.com/blog/2011/12/27/hacking-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading home from a great Xmas party.</title>
		<link>http://shreyasnaik.com/blog/2011/12/27/heading-home-from-a-great-xmas-party/</link>
		<comments>http://shreyasnaik.com/blog/2011/12/27/heading-home-from-a-great-xmas-party/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:34:23 +0000</pubDate>
		<dc:creator>shreyas</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[feature]]></category>

		<guid isPermaLink="false">http://shreyasnaik.com/blog/?p=163</guid>
		<description><![CDATA[Dublin airport has never looked so good with it&#8217;s new terminal. Almost a shame to leave.]]></description>
